Hockey stick
That’s the favorite product of every hockey team, whatever their level is. The perfect personalized souvenir for NHL major event and to give to players of the local atom team.
Plastic
Available in white. Black only available for the 17 1/2″.

10795 – 17 1/2″ hockey stick
Dimensions : 17 1/2″
Ad space : On the shaft and the blade
200 lbs/1000

10801 – 19″ goalie hockey stick
Dimensions : 19″
Ad space : On the shaft and the blade
337 lbs/1000

10816 – 3 1/2″ goalie hockey stick
Dimensions : 3 1/2″
Ad space : On the shaft and the blade
8 lbs/1000

10817 – 3 1/2″ hockey stick
Dimensions : 3 1/2″
Ad space : On the shaft and the blade
7 lbs/1000

10818 – 8 3/4″ hockey stick
Dimensions : 8 3/4″
Ad space : On the shaft and the blade
53 lbs/1000
Quantity of 10795 | 16 | 32 | 64 | 100 | 250 | 500 | 1000 | 2500 | code |
---|---|---|---|---|---|---|---|---|---|
1 color imprint by traditional printing* ($ by unit) |
— | — | — | 3.13 | 2.17 | 1.84 | 1.67 | 1.54 | 5C |
Additional color by traditional printing ($ by unit) | — | — | — | 1.94 | 0.98 | 0.66 | 0.50 | 0.41 | 5C |
Digital printing on 1st side ($ by unit) | 10.26 | 6.54 | 4.52 | 3.74 | 3.00 | 2.74 | 2.58 | 2.38 | 8C |
Digital printing on 2nd side ($ by unit) | 7.46 | 4.33 | 2.78 | 2.19 | 1.65 | 1.44 | 1.33 | 1.25 | 8C |
In 4 color process, unlimited copy changes for $0.75 (G) per change.
Quantity of 10817 | 100 | 250 | 500 | 1000 | 2500 | 5000 | code |
---|---|---|---|---|---|---|---|
1 color imprint by traditional printing* ($ by unit) |
— | 1.28 | 0.97 | 0.79 | 0.70 | 0.63 | 5C |
Color on second side by traditional printing ($ by unit) | — | 0.94 | 0.62 | 0.46 | 0.36 | 0.33 | 5C |
Additional color by traditional printing ($ by unit) | — | 0.69 | 0.37 | 0.21 | 0.12 | 0.09 | 5C |
Digital printing on 1 side ($ by unit) | 1.59 | 0.99 | 0.79 | 0.67 | 0.56 | 0.47 | 5C |
Digital printing on 2nd side ($ by unit) | 1.16 | 0.57 | 0.39 | 0.29 | 0.23 | 0.21 | 5C |
Quantity of 10818 | 32 | 64 | 100 | 250 | 500 | 1000 | 2500 | code |
---|---|---|---|---|---|---|---|---|
1 color imprint by traditional printing* ($ by unit) |
— | — | 2.49 | 1.56 | 1.24 | 1.07 | 0.99 | 5C |
Additional color by traditional printing ($ by unit) | — | — | 1.85 | 0.90 | 0.60 | 0.44 | 0.36 | 5C |
Digital printing on 1st side ($ by unit) | 4.83 | 3.10 | 2.47 | 1.77 | 1.45 | 1.32 | 1.24 | 7C |
Digital printing on 2nd side ($ by unit) | 3.47 | 1.99 | 1.47 | 0.94 | 0.77 | 0.69 | 0.64 | 7C |
In 4 color process, unlimited copy changes for $0.75 (G) per change.
Prices for goalie stick
Quantity of 10801 | 16 | 32 | 64 | 100 | 250 | 500 | 1000 | 2500 | code |
---|---|---|---|---|---|---|---|---|---|
1 color imprint by traditional printing* ($ by unit) |
— | — | — | 4.14 | 3.21 | 2.87 | 2.69 | 2.58 | 5C |
Additional color by traditional printing ($ by unit) | — | — | — | 1.91 | 0.98 | 0.68 | 0.53 | 0.44 | 5C |
Digital printing on 1 side ($ by unit) | 10.13 | 7.19 | 5.61 | 4.86 | 4.30 | 4.03 | 3.90 | 3.81 | 8C |
Digital printing on 2nd side ($ by unit) | 6.76 | 4.19 | 2.91 | 2.46 | 2.01 | 1.83 | 1.74 | 1.67 | 8C |
In 4 color process, unlimited copy changes for $0.75 (G) per change.
Quantity of 10816 | 100 | 250 | 500 | 1000 | 2500 | 5000 | code |
---|---|---|---|---|---|---|---|
1 color imprint by traditional printing* on 1 side ($ by unit) |
— | 1.19 | 0.92 | 0.77 | 0.68 | 0.65 | 5C |
Color on second side by traditional printing ($ by unit) | — | 0.84 | 0.56 | 0.41 | 0.33 | 0.30 | 5C |
Additional color by traditional printing ($ by unit) | — | 0.60 | 0.33 | 0.18 | 0.10 | 0.08 | 5C |
Digital printing on 1 side ($ by unit) | 1.50 | 0.96 | 0.78 | 0.68 | 0.60 | 0.53 | 5C |
Color on second side by traditional printing ($ by unit) | 1.08 | 0.55 | 0.38 | 0.29 | 0.24 | 0.21 | 5C |
*Traditional printing is pad printing or silskcreen printing. On colored plastic, if your imprint color is not white, silver or gold, you must add an additional color for the white underlayout.
Need more information about pricing? Need US prices?
See your SAGE account or contact us.
Need a template? Click here.