Sport bag tag
The imprint area offers a high visibility for your institute, sport team or event. You can write on it with a permanent marker. Personalization is affordable: add $0.26 (C) for an identification sticker, sent separatly.
Plastic
Only available in white.

12300 – Rectangular sport bag tag
Dimensions : 2 1/2″ x 3 1/2″ x 1/16″
Ad space : 2 1/4″ x 2 3/4″

12301 – Round sport bag tag
Dimensions : 3 1/4″ diameter
Ad space : 3 1/8″ diameter
Prices for
Quantity of 12300 | 100 | 250 | 500 | 1000 | 2500 | 5000 | Code |
---|---|---|---|---|---|---|---|
1 color imprint by traditional printing* ($ by unit) |
1.96 | 1.64 | 1.46 | 1.36 | 1.27 | 5C | |
Additional color by traditional printing ($ by unit) | 0.95 | 0.63 | 0.46 | 0.37 | 0.34 | 5C | |
Digital printing on 1st side ($ by unit) | 2.36 | 1.85 | 1.67 | 1.56 | 1.44 | 1.39 | 5C |
Digital printing on 2nd side ($ by unit) | 1.38 | 0.88 | 0.71 | 0.62 | 0.57 | 0.55 | 5C |
Quantity | 100 | 250 | 500 | 1000 | 2500 | 5000 | Code |
---|---|---|---|---|---|---|---|
1 color imprint by traditional printing* ($ by unit) |
1.96 | 1.64 | 1.46 | 1.36 | 1.27 | 5C | |
Additional color by traditional printing ($ by unit) | 0.95 | 0.63 | 0.46 | 0.37 | 0.34 | 5C | |
Digital printing on 1 side ($ by unit) | 2.39 | 1.86 | 1.68 | 1.58 | 1.45 | 1.40 | 5C |
Digital printing on 1 side ($ by unit) | 1.42 | 0.88 | 0.71 | 0.62 | 0.57 | 0.55 | 5C |
*Traditional printing is pad printing or silskcreen printing. On colored plastic, if your imprint color is not white, silver or gold, you must add an additional color for the white underlayout.
Need more information about pricing? Need US prices?
See your SAGE account or contact us.
Need a template? Click here.