Tee bag
Ideal to promote your industry as a gift for your golf tournament players, you can choose the combination you want.
Tee: wood, available in white, black, blue, yellow or red.
For 2 1/8″ tee, imprint area is 1″ x 1/8″, for 2 3/4″ tee, imprint area is 1 1/4″ x 1/8″ & for 3 1/4” tee, imprint area is 1 3/4” x 1/8”.
On the head, imprint area is 3/8″ diameter.
Divot fixer : white plastic. The imprint area is 5/8″ x 1″
Marker: white plastic. The imprint area is 11/16″ diameter.
Prices* for a bag that includes :
Quantity of 11233 | 100 | 250 | 500 | 1000 | 2500 | code |
---|---|---|---|---|---|---|
1 color imprint on the shank | 2.94 | 1.68 | 1.23 | 1.03 | 0.89 | 5C |
Digital printing on cup | 1.27 | 0.93 | 0.79 | 0.74 | 0.69 | 5C |
Quantity of 11234 | 100 | 250 | 500 | 1000 | 2500 | code |
---|---|---|---|---|---|---|
1 color imprint on the shank | 3.73 | 2.07 | 1.47 | 1.21 | 1.03 | 5C |
Digital printing on cup | 2.06 | 1.32 | 1.04 | 0.92 | 0.83 | 5C |
Quantity of 11235 | 100 | 250 | 500 | 1000 | 2500 | code |
---|---|---|---|---|---|---|
1 color imprint on the shank | 4.96 | 2.90 | 2.15 | 1.81 | 1.59 | 5C |
Digital printing on cup | 3.29 | 2.15 | 1.71 | 1.53 | 1.39 | 5C |
Quantity of 11236 | 100 | 250 | 500 | 1000 | 2500 | code |
---|---|---|---|---|---|---|
1 color imprint on the shank | 3.31 | 2.05 | 1.59 | 1.38 | 1.26 | 5C |
Digital printing on cup | 1.57 | 1.23 | 1.08 | 1.02 | 0.98 | 5C |
Quantity of 11237 | 100 | 250 | 500 | 1000 | 2500 | code |
---|---|---|---|---|---|---|
1 color imprint on the shank | 4.13 | 2.48 | 1.87 | 1.60 | 1.42 | 5C |
Digital printing on cup | 2.39 | 1.65 | 1.36 | 1.24 | 1.15 | 5C |
Quantity of 11238 | 100 | 250 | 500 | 1000 | 2500 | code |
---|---|---|---|---|---|---|
1 color imprint on the shank | 5.37 | 3.31 | 2.54 | 2.21 | 1.98 | 5C |
Digital printing on cup | 3.63 | 2.48 | 2.03 | 1.85 | 1.71 | 5C |
Quantity of 11239 | 100 | 250 | 500 | 1000 | 2500 | code |
---|---|---|---|---|---|---|
1 color imprint on the shank | 4.08 | 2.83 | 2.34 | 2.14 | 2.01 | 5C |
Digital printing on cup | 2.19 | 1.85 | 1.69 | 1.63 | 1.58 | 5C |
Quantity of 11240 | 100 | 250 | 500 | 1000 | 2500 | code |
---|---|---|---|---|---|---|
1 color imprint on the shank | 4.87 | 3.21 | 2.58 | 2.31 | 2.13 | 5C |
Digital printing on cup | 2.98 | 2.24 | 1.93 | 1.81 | 1.71 | 5C |
Quantity of 11241 | 100 | 250 | 500 | 1000 | 2500 | code |
---|---|---|---|---|---|---|
1 color imprint on the shank | 6.10 | 4.04 | 3.25 | 2.92 | 2.69 | 5C |
Digital printing on cup | 4.22 | 3.07 | 2.61 | 2.42 | 2.28 | 5C |
*Divot fixer and marker are always digitally print, so it’s in 4 colors process.
Instead of a plastic bag, you can have a digitally printed box for $0.81 (G) by unit, or a digitally printed pillow box for $1.16 (G) by unit.
Need more information about pricing? Need US prices?
See your SAGE account or contact us.
Need a template? Click here.